Energy
22 items
| Commodity | Price | Unit | Day % | Weekly % | Date |
|---|---|---|---|---|---|
| Brent | 79.75 | USD/Bbl | ▼ 0.13% | 8.89% | Jun/19 |
| Coal | 144.00 | USD/T | ▲ 0.14% | 5.11% | Jun/18 |
| Coking Coal | 243.00 | USD/T | ▼ 0.41% | 0.82% | Jun/18 |
| Crude Oil | 76.63 | USD/Bbl | ▲ 0.03% | 9.92% | Jun/19 |
| Ethanol | 1.86 | USD/Gal | ▲ 1.36% | 0.80% | Jun/18 |
| France Electricity | 58.28 | EUR/MWh | ▲ 2.25% | 1.46% | Jun/10 |
| Gasoline | 2.98 | USD/Gal | ▼ 0.58% | 2.46% | Jun/19 |
| German Gas | 41.95 | EUR/MWh | ▼ 2.61% | 17.14% | Jun/18 |
| Germany Electricity | 98.62 | EUR/MWh | ▼ 0.95% | 4.84% | Jun/10 |
| Heating Oil | 3.15 | USD/Gal | ▲ 0.75% | 7.54% | Jun/19 |
| Italy Electricity | 127.23 | EUR/MWh | ▼ 13.24% | 7.10% | Jun/11 |
| LNG JKM | 15.32 | USD/MMBTU | ▼ 3.19% | 19.05% | Jun/18 |
| Methanol | 2,770.00 | CNY/T | ▼ 3.72% | 12.06% | Jun/18 |
| Naphtha | 692.24 | USD/T | ▲ 0.05% | 3.83% | Jun/18 |
| Natural gas | 3.22 | USD/MMBtu | ▼ 0.53% | 3.08% | Jun/19 |
| Propane | 0.73 | USD/Gal | ▼ 0.40% | 6.91% | Jun/18 |
| Spain Electricity | 34.86 | EUR/MWh | ▼ 10.52% | 37.32% | Jun/11 |
| TTF Gas | 42.07 | EUR/MWh | ▲ 3.82% | 10.07% | Jun/19 |
| UK Gas | 100.76 | GBp/thm | ▲ 4.21% | 9.96% | Jun/19 |
| United Kingdom Electricity | 104.07 | GBP/MWh | ▲ 2.01% | 0.65% | Jun/10 |
| Urals Oil | 61.19 | USD/Bbl | ▼ 5.19% | 21.94% | Jun/18 |
| Uranium | 86.10 | USD/Lbs | ▲ 0.64% | 1.29% | Jun/18 |
Metals
13 items
| Commodity | Price | Unit | Day % | Weekly % | Date |
|---|---|---|---|---|---|
| Cobalt Hydroxide | 56,107.58 | USD/MT | ▼ 0.04% | 0.41% | Jun/18 |
| Copper | 6.33 | USD/Lbs | ▼ 0.67% | 1.51% | Jun/19 |
| Gold | 4,155.76 | USD/t.oz | ▼ 1.29% | 1.50% | Jun/19 |
| HRC Steel | 1,195.01 | USD/T | ▼ 0.25% | 0.58% | Jun/19 |
| Iron Ore | 101.14 | USD/T | ▼ 0.14% | 0.45% | Jun/18 |
| Iron Ore CNY | 747.00 | CNY/T | ▼ 0.07% | 2.23% | Jun/18 |
| Lithium | 167,250.00 | CNY/T | ▼ 1.33% | 0.45% | Jun/18 |
| Platinum | 1,658.70 | USD/t.oz | ▼ 2.85% | 3.05% | Jun/19 |
| Scrap Steel | 385.00 | USD/T | — | 3.87% | Jun/18 |
| Silicon | 8,475.00 | CNY/T | ▼ 0.12% | 2.02% | Jun/18 |
| Silver | 64.78 | USD/t.oz | ▼ 1.34% | 4.29% | Jun/19 |
| Steel | 3,084.00 | CNY/T | ▼ 0.06% | 1.53% | Jun/18 |
| Titanium | 48.50 | CNY/KG | — | — | Jun/18 |
Agricultural
23 items
| Commodity | Price | Unit | Day % | Weekly % | Date |
|---|---|---|---|---|---|
| Barley | 2,395.50 | INR/T | ▲ 0.08% | 7.78% | Jun/18 |
| Butter | 3,965.00 | EUR/T | — | 0.88% | Jun/18 |
| Canola | 734.66 | CAD/T | ▲ 0.05% | 4.04% | Jun/19 |
| Cheese | 1.59 | USD/Lbs | ▲ 0.25% | 1.85% | Jun/18 |
| Cocoa | 4,237.00 | USD/T | — | 11.56% | Jun/18 |
| Coffee | 267.80 | USd/Lbs | ▼ 1.51% | 7.01% | Jun/18 |
| Corn | 417.50 | USd/BU | ▼ 0.83% | 1.40% | Jun/18 |
| Cotton | 79.67 | USd/Lbs | ▼ 0.15% | 4.33% | Jun/18 |
| Lumber | 633.00 | USD/1000 board feet | ▲ 0.40% | 2.18% | Jun/18 |
| Milk | 16.07 | USD/CWT | ▲ 0.50% | 0.31% | Jun/18 |
| Oat | 313.25 | USd/Bu | ▲ 2.20% | 0.71% | Jun/18 |
| Orange Juice | 158.50 | USd/Lbs | ▲ 6.48% | 4.40% | Jun/18 |
| Palm Oil | 4,646.00 | MYR/T | ▲ 1.60% | 3.82% | Jun/19 |
| Potatoes | 1.40 | EUR/100KG | ▼ 26.32% | 41.67% | Jun/04 |
| Rapeseed | 503.66 | EUR/T | ▲ 0.33% | 3.56% | Jun/19 |
| Rice | 12.21 | USD/cwt | ▲ 2.31% | — | Jun/18 |
| Rubber | 227.40 | USD Cents / Kg | ▼ 0.35% | 1.34% | Jun/19 |
| Soybeans | 1,122.75 | USd/Bu | ▼ 0.82% | 0.70% | Jun/18 |
| Sugar | 14.13 | USd/Lbs | ▼ 1.67% | 1.46% | Jun/18 |
| Sunflower Oil | 1,569.20 | INR/10 kg | ▲ 0.30% | 0.43% | Jun/18 |
| Tea | 213.00 | INR/Kgs | ▲ 2.35% | 2.35% | Jun/06 |
| Wheat | 605.75 | USd/Bu | ▼ 1.14% | 3.24% | Jun/18 |
| Wool | 1,989.00 | AUD/100Kg | ▲ 0.51% | 0.51% | Jun/19 |
Industrial & Fertilizers
28 items
| Commodity | Price | Unit | Day % | Weekly % | Date |
|---|---|---|---|---|---|
| Aluminum | 3,393.00 | USD/T | ▼ 0.19% | 4.19% | Jun/19 |
| Bitumen | 4,103.00 | CNY/T | ▼ 1.16% | 11.06% | Jun/18 |
| Cobalt | 56,290.00 | USD/T | — | — | Jun/18 |
| Di-ammonium | 760.00 | USD/T | ▼ 0.98% | 2.56% | Jun/18 |
| Gallium | 2,025.00 | CNY/Kg | — | 1.22% | Jun/18 |
| Germanium | 23,250.00 | CNY/Kg | — | 2.20% | Jun/18 |
| Indium | 4,775.00 | CNY/Kg | — | 0.53% | Jun/18 |
| Kraft Pulp | 4,908.00 | CNY/T | — | 0.49% | Jun/19 |
| Lead | 1,968.58 | USD/T | ▼ 0.73% | 0.07% | Jun/19 |
| Magnesium | 17,400.00 | CNY/T | — | — | Jun/18 |
| Manganese | 31.75 | CNY/mtu | — | 0.63% | Jun/18 |
| Molybdenum | 602.50 | CNY/Kg | — | 1.69% | Jun/18 |
| Neodymium | 960,000.00 | CNY/T | ▼ 0.52% | 2.13% | Jun/18 |
| Nickel | 17,568.00 | USD/T | ▼ 1.22% | 1.25% | Jun/19 |
| Palladium | 1,249.00 | USD/t.oz | ▼ 3.10% | 3.29% | Jun/19 |
| Phosphorus | 1,027.50 | CNY/T | — | — | Jun/18 |
| Polyethylene | 7,294.00 | CNY/T | — | 8.04% | Jun/19 |
| Polypropylene | 7,772.00 | CNY/T | — | 10.00% | Jun/19 |
| Polyvinyl | 4,617.00 | CNY/T | — | 2.00% | Jun/19 |
| Rhodium | 8,000.00 | USD/t oz. | — | — | Jun/19 |
| Soda Ash | 1,166.00 | CNY/T | — | — | Jun/19 |
| Styrene | 7,880.00 | CNY/MT | — | 8.90% | Jun/19 |
| Sulfur | 8,967.67 | CNY/T | — | 9.12% | Jun/19 |
| Synthetic Rubber | 13,525.00 | CNY/T | — | 1.34% | Jun/19 |
| Tellurium | 820.00 | CNY/Kg | — | — | Jun/18 |
| Tin | 53,653.00 | USD/T | ▼ 3.06% | 1.52% | Jun/18 |
| Urea | 359.00 | USD/T | ▼ 0.28% | 10.59% | Jun/18 |
| Zinc | 3,581.60 | USD/T | ▼ 1.63% | 0.12% | Jun/19 |
Livestock
8 items
| Commodity | Price | Unit | Day % | Weekly % | Date |
|---|---|---|---|---|---|
| Beef | 347.15 | BRL/15KG | ▼ 0.47% | 1.88% | Jun/18 |
| Eggs CH | 4,568.00 | CNY/T | — | 2.43% | Jun/19 |
| Eggs US | 0.24 | USD/Dozen | ▲ 0.95% | 3.18% | Jun/18 |
| Feeder Cattle | 366.60 | USd/Lbs | ▼ 0.22% | 1.93% | Jun/18 |
| Lean Hogs | 95.03 | USd/Lbs | ▲ 0.40% | 1.66% | Jun/18 |
| Live Cattle | 254.80 | USd/Lbs | ▼ 0.36% | 1.32% | Jun/18 |
| Poultry | 7.31 | BRL/Kgs | — | 0.14% | Jun/18 |
| Salmon | 74.61 | NOK/KG | ▼ 0.21% | 0.21% | Jun/12 |
Market Indexes
9 items
| Commodity | Price | Unit | Day % | Weekly % | Date |
|---|---|---|---|---|---|
| Containerized Freight Index | 3,121.69 | Points | — | 4.57% | Jun/19 |
| CRB Index | 461.62 | Index Points | ▼ 0.64% | 2.01% | Jun/18 |
| EU Carbon Permits | 80.66 | EUR | ▲ 0.81% | 4.54% | Jun/19 |
| GSCI | 642.20 | Index Points | — | 5.09% | Jun/18 |
| Nuclear Energy Index | 47.57 | USD | ▲ 0.72% | 5.90% | Jun/18 |
| Solar Energy Index | 60.60 | USD | ▲ 2.69% | 2.81% | Jun/18 |
| SSE Commodity Index | 6,486.87 | Index Points | ▲ 0.14% | 0.48% | Jun/18 |
| Wind Energy Index | 24.82 | USD | ▲ 0.08% | 0.32% | Jun/19 |
| World Container Index | 3,969.00 | USD | ▲ 11.83% | 11.83% | Jun/18 |
Electricity
5 items
| Commodity | Price | Unit | Day % | Weekly % | Date |
|---|---|---|---|---|---|
| France | 56.56 | EUR/MWh | ▲ 0.09% | 3.42% | Jun/18 |
| Germany | 98.49 | EUR/MWh | ▲ 2.05% | 0.49% | Jun/18 |
| Italy | 136.59 | EUR/MWh | ▼ 2.14% | 20.41% | Jun/19 |
| Spain | 85.28 | EUR/MWh | ▼ 7.94% | 188.60% | Jun/19 |
| United Kingdom | 91.46 | GBP/MWh | ▼ 1.92% | 11.62% | Jun/18 |